About 5 Oxbow Ln
APPROXIMATELY 1050 FEET OF HIGHWAY FRONTAGE!!! ATTENTION DEVELOPERS/INVESTORS! SPARTA BORDER! DOUBLE CORNER HIGHWAY FRONTAGE! OPPORTUNITY KNOCKS! NATURAL GAS IN STREET! RESIDENTIAL/COMMERCIAL ZONED LOTS WITH MULTIPLE POSSIBILITIES! APPROXIMATELY 12.50 ACRES WITH CUSTOM CENTER HALL COLONIAL FEATURING AN IN-GROUND POOL! *RESIDENTIAL SUBDIVISION* HOUSE IS APPROXIMATELY 3000 SQ FT WITH AN ADDITIONAL APPROX 1500 SQ FT IN THE FINISHED BASEMENT! ***RESIDENTIAL/STRIP MALL/MIXED USE/CONVENIENCE STORE POSSIBILITIES***MULTIPLE LOTS INCLUDED IN SALE: 2 BAYBERRY LN - LOT 8/0004 BLOCK 7/0004, 3261 RT 94 - LOT 8/0001 BLOCK 72/0004, 4 BAYBERRY LN - LOT 8/0003 BLOCK 72/0004.*TOTAL TAXES REFLECT ALL LOTS COMBINED: 12.42 ACRES* PROFESSIONAL PICS OF HOME UP NEXT WEEK*
Features of 5 Oxbow Ln
| MLS® # | 4017423 |
|---|---|
| Price | $1,400,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Acres | 12.42 |
| Year Built | 9999 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | See Remarks, Colonial, Custom Home |
| Status | Active |
Community Information
| Address | 5 Oxbow Ln |
|---|---|
| Subdivision | NORTH CHURCH ESTATES/ACRES |
| City | Hardyston Twp. |
| County | Sussex |
| State | NJ |
| Zip Code | 07416-1213 |
Amenities
| Utilities | Gas-Natural |
|---|---|
| Parking Spaces | 10 |
| Parking | 2 Car Width, Blacktop, Driveway-Exclusive, Off-Street Parking, See Remarks |
| # of Garages | 3 |
| Garages | Built-In Garage, Garage Door Opener |
| Has Pool | Yes |
| Pool | In-Ground Pool |
Interior
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Washer, Water Softener-Own |
|---|---|
| Heating | Gas-Natural |
| Cooling | 2 Units, Central Air, Multi-Zone Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Wood Burning |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Deck, Open Porch(es), Storage Shed, Thermal Windows/Doors |
| Lot Description | Corner, Level Lot, Open Lot, Possible Subdivision, Wooded Lot |
| Roof | Composition Shingle |
School Information
| Elementary | HARDYSTON |
|---|---|
| Middle | HARDYSTON |
| High | WALLKILL |
Additional Information
| Date Listed | March 28th, 2026 |
|---|
Listing Details
| Office | MOUNTAIN PROPERTIES |
|---|---|
| Contact Info | 973-827-6767 |
