About 65 Brookville Hollow Rd
NOT restricted by historic registry.Barn appendix used as conference room/studio.
Features of 65 Brookville Hollow Rd
| MLS® # | 4034141 |
|---|---|
| Price | $6,950,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 5,675 |
| Acres | 46.31 |
| Year Built | 1770 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Detached, Carriage House, See Remarks |
| Status | Active |
Community Information
| Address | 65 Brookville Hollow Rd |
|---|---|
| City | Delaware Twp. |
| County | Hunterdon |
| State | NJ |
| Zip Code | 08559-2008 |
Amenities
| Amenities | Billiards Room, Exercise Room, Storage |
|---|---|
| Utilities | Electric |
| Parking Spaces | 20 |
| Parking | 1 Car Width, Additional Parking, Blacktop, Circular, Hard Surface, Paver Block |
| # of Garages | 2 |
| Garages | Detached Garage |
| Has Pool | Yes |
| Pool | Heated, In-Ground Pool, Outdoor Pool |
Interior
| Interior | Beam Ceilings, Blinds, Carbon Monoxide Detector, Cathedral Ceiling, Fire Extinguisher, High Ceilings, Security System, Skylight, Smoke Detector, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Cooktop - Gas, Cooktop - Induction, Dishwasher, Freezer-Freestanding, Generator-Built-In, Instant Hot Water, Refrigerator, Stackable Washer/Dryer, Sump Pump, Wall Oven(s) - Electric, Water Filter, Water Softener-Own |
| Heating | Gas-Propane Leased, Oil Tank Below Ground |
| Cooling | 4+ Units, Ceiling Fan, Central Air, Multi-Zone Cooling |
| Fireplace | Yes |
| # of Fireplaces | 5 |
| Fireplaces | Bedroom 1, Dining Room, Family Room, Great Room, Wood Burning, Wood Stove-Freestanding |
| Has Basement | Yes |
| Basement | Bilco-Style Door, Finished, Finished-Partially |
Exterior
| Exterior | Stone |
|---|---|
| Exterior Features | Barn/Stable, Carriage House, Enclosed Porch(es), Horse Facilities, Hot Tub, Open Porch(es), Outbuilding(s), Patio, Thermal Windows/Doors, Underground Lawn Sprinkler, Wood Fence, Workshop |
| Lot Description | Pond On Lot, Possible Subdivision, Stream On Lot |
| Roof | Slate |
School Information
| Elementary | DELAWARE |
|---|---|
| Middle | DELAWARE |
| High | HUNTCENTRL |
Additional Information
| Date Listed | June 12th, 2026 |
|---|
Listing Details
| Office | ADDISON WOLFE REAL ESTATE |
|---|---|
| Contact Info | 215-862-5500 |
