About 6 Delaware Crossing
Welcome to 6 Delaware Crossing, nestled in the highly desirable, gated 55+ community of Canal Walk. This beautiful, sun-drenched home features an inviting open floor plan and soaring ceilings that instantly elevate its appeal.The main level boasts a bright living room and a perfectly sized eat-in kitchen, complete with a center island ideal for meal prep and casual gatherings. For more formal occasions, the elegant dining room is ready to host a crowd. Relax in the cozy family room, centered around a beautiful fireplace, or retreat to the dedicated first-floor office. A convenient main-level laundry room adds to the home's effortless functionality.The luxurious first-floor primary suite serves as a private oasis, offering two spacious walk-in closets and a spa-like bath with a soaking tub and standalone shower. A bright sunroom extends just off the bedroom, providing the perfect space for morning coffee or quiet relaxation.Upstairs, a handsome staircase leads to a versatile second-story loft looking down over the main level. Directly off the loft, you'll find two generously sized bedrooms, a full bath, and abundant extra storage. Need even more space? The full basement makes storage or future customization easy. At Canal Walk, you aren't just buying a home you're investing in a premium lifestyle tailored for the most discerning buyers. The beautiful expansive 32,000 sq ft Club House boasts an Indoor Pool, Sauna, Hot Tub,Fitness Center, and much more!! Welcome Home!!!
Features of 6 Delaware Crossing
| MLS® # | 4039968 |
|---|---|
| Price | $799,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,507 |
| Acres | 0.17 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 6 Delaware Crossing |
|---|---|
| Subdivision | Canal Walk |
| City | Franklin Twp. |
| County | Somerset |
| State | NJ |
| Zip Code | 08873-7455 |
Amenities
| Amenities | Club House, Exercise Room, Pool-Indoor, Pool-Outdoor, Sauna, Tennis Courts |
|---|---|
| Utilities | All Underground, Electric, Gas-Natural |
| Parking Spaces | 2 |
| Parking | 2 Car Width, Blacktop, Driveway-Exclusive |
| # of Garages | 2 |
| Garages | Attached Garage, Garage Door Opener, Garage Parking |
| Has Pool | Yes |
| Pool | Association Pool, Indoor Pool, Outdoor Pool |
Interior
| Interior | Blinds, Carbon Monoxide Detector, Cathedral Ceiling, High Ceilings, Smoke Detector, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Disposal, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Sump Pump, Trash Compactor, Washer |
| Heating | Gas-Natural |
| Cooling | 1 Unit, Ceiling Fan, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Fireplace |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Open Porch(es), Sidewalk, Storm Door(s), Underground Lawn Sprinkler |
| Lot Description | Corner |
| Roof | Asphalt Shingle |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Zoning | Residential |
| HOA Fees | 356 |
Listing Details
| Office | KELLER WILLIAMS GREATER BRUNSWICK |
|---|---|
| Contact Info | 908-647-1000 |
