About 151 Brandon Ct
This one checks all the boxes! Center hall colonial with 2-story foyer, center island eat-in kitchen open to 2 storyfamily room with fireplace and access to deck. Primary bedroom features 2 walk-in closets with spacious attached bath offering jetted tub and stall shower. 10 ft ceilings on first floor. Easy to finish roomy walkout basement.Private back yard and convenient location make this a must see!
Features of 151 Brandon Ct
| MLS® # | 4041306 |
|---|---|
| Price | $819,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.58 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 151 Brandon Ct |
|---|---|
| City | Branchburg Twp. |
| County | Somerset |
| State | NJ |
| Zip Code | 08853-4230 |
Amenities
| Utilities | Electric, Gas-Natural |
|---|---|
| Parking | Additional Parking, Blacktop |
| # of Garages | 2 |
| Garages | Attached Garage, Garage Door Opener |
| Has Pool | No |
Interior
| Interior | Carbon Monoxide Detector, Cathedral Ceiling, High Ceilings, Smoke Detector, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Dryer, Kitchen Exhaust Fan, Range/Oven-Electric, Refrigerator, Washer |
| Heating | Gas-Natural |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Wood Burning |
| Has Basement | Yes |
| Basement | Full, Unfinished, Walkout |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Thermal Windows/Doors |
| Lot Description | Open Lot, Stream On Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | WHITON |
|---|---|
| Middle | CENTRAL |
| High | SOMERVILLE |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Zoning | LD |
Listing Details
| Office | C-21 NEW BEGINNINGS |
|---|---|
| Contact Info | 908-647-2000 |
