About 3411 Richmond Ct
Welcome to 3411 Richmond Ct, Hillsborough, NJ! This charming 2 bedroom, 1.5 bathroom condo offers a comfortable 5-room layout and a wonderful combination of comfort, convenience, and community amenities. The inviting living room features a cozy wood-burning fireplace, perfect for relaxing or entertaining. The home also includes a kitchen, separate dining room, two bedrooms, one full bathroom, and one half bathroom. Enjoy outdoor living on the private deck overlooking a peaceful wooded area, an ideal spot for morning coffee, relaxing, or entertaining guests. Residents enjoy an array of community amenities, including a clubhouse, tennis courts, outdoor swimming pool, and scenic walking trails. Conveniently located near local shopping, restaurants, and everyday conveniences, this home offers an easy and enjoyable lifestyle in a desirable Hillsborough community. Whether you're a first-time buyer, downsizing, or looking for a low-maintenance home, 3411 Richmond Ct is a wonderful opportunity. Come see all this home and community have to offer! Fireplace, Chimney and flue "AS-IS"- no known issues. Not in a Flood zone.
Features of 3411 Richmond Ct
| MLS® # | 4045832 |
|---|---|
| Price | $340,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,024 |
| Acres | 0.01 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Condo/Coop/Townhouse |
| Style | Townhouse-End Unit, Multi Floor Unit |
| Status | Active |
Community Information
| Address | 3411 Richmond Ct |
|---|---|
| Subdivision | Brookview |
| City | Hillsborough Twp. |
| County | Somerset |
| State | NJ |
| Zip Code | 08844-5503 |
Amenities
| Amenities | Club House, Pool-Outdoor, Storage, Tennis Courts |
|---|---|
| Utilities | All Underground, Electric, Gas-Natural |
| Parking Spaces | 1 |
| Parking | 1 Car Width |
| # of Garages | 1 |
| Garages | Carport-Attached, On-Street Parking |
| Has Pool | No |
| Pool | Association Pool |
Interior
| Interior | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector |
|---|---|
| Appliances | Carbon Monoxide Detector, Cooktop - Electric, Dishwasher, Range/Oven-Electric, Refrigerator, Stackable Washer/Dryer |
| Heating | Gas-Natural |
| Cooling | 1 Unit, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck, Tennis Courts |
| Lot Description | Wooded Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | HILLSBORO |
|---|---|
| Middle | HILLSBORO |
| High | HILLSBORO |
Additional Information
| Date Listed | August 9th, 2026 |
|---|---|
| Zoning | PD |
| HOA Fees | 417 |
Listing Details
| Office | KELLER WILLIAMS CORNERSTONE |
|---|---|
| Contact Info | 908-229-5048 |
