About 29 Old Schoolhouse Rd
Perched atop one of Hunterdon County's most scenic ridgelines, this beautifully maintained Toll Brother's Federal Colonial offers breathtaking views, timeless elegance, and exceptional indoor-outdoor living. The thoughtfully designed floor plan features 9-foot ceilings, a dramatic two-story family room, formal living and dining rooms, a private office, and a spacious bonus media room.The gourmet kitchen showcases granite countertops, a center island, Viking six-burner gas cooktop, and upgraded stainless steel appliances. Upstairs, the luxurious primary suite features a sitting room, custom walk-in closet, and spa-like bath. A partially finished walk-out basement provides additional flexible living space. Step outside to your private backyard oasis featuring a stunning saltwater pool, elegant paver patio, and professionally designed landscaping. The pool area is beautifully fenced for added safety and comfort, while the property's elevated setting provides breathtaking panoramic views. Additional highlights include a designer laundry room and major mechanical updates, including two-zone HVAC with both furnaces and AC units replaced approximately four years ago.Meticulously maintained throughout, this exceptional 4-bedroom, 2.5-bath offers the perfect blend of luxury, comfort, and modern convenience. *** 2025 property taxes are $16,760.15*****
Features of 29 Old Schoolhouse Rd
| MLS® # | 4046662 |
|---|---|
| Price | $899,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 1.01 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 29 Old Schoolhouse Rd |
|---|---|
| Subdivision | Hunterdon Ridge |
| City | Bethlehem Twp. |
| County | Hunterdon |
| State | NJ |
| Zip Code | 08802-1206 |
Amenities
| Amenities | Pool-Outdoor |
|---|---|
| Utilities | All Underground, Electric, Gas-Propane |
| Parking | 2 Car Width, Blacktop |
| # of Garages | 2 |
| Garages | Attached Garage, Garage Door Opener, See Remarks |
| Has Pool | Yes |
| Pool | In-Ground Pool |
Interior
| Interior | Blinds, Carbon Monoxide Detector, Cathedral Ceiling, Drapes, Fire Extinguisher, High Ceilings, Security System, Skylight, Smoke Detector, Stereo System, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Carbon Monoxide Detector, Cooktop - Gas, Dishwasher, Dryer, Kitchen Exhaust Fan, Microwave Oven, Refrigerator, See Remarks, Self Cleaning Oven, Wall Oven(s) - Gas, Washer, Water Filter, Water Softener-Own |
| Heating | Gas-Propane Leased |
| Cooling | 2 Units, Ceiling Fan, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Finished-Partially, Walkout |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Barbeque, Metal Fence, Sidewalk, Storage Shed, Storm Door(s), Thermal Windows/Doors |
| Lot Description | Cul-De-Sac, Open Lot |
| Roof | Composition Shingle |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Zoning | Residential |
| HOA Fees | 128 |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|---|
| Contact Info | 908-797-6090 |
