About 402 N 16th St
Custom Built Bi-Level & ideally located near Black Brook Park. 3 Full Baths, FDR, Liv. Rm. w Cathedral Ceiling & Gas Fireplace. Luxuriously kept home. Only the best to be found in this home. Exquisite Eat in Kitchen with Quartz Tops & Latest Appliances. MBR w private Full Bath & 2 Double Closets. Ideal In-Law Suite on ground level w Large bedroom w 2 Double Closets, Large Family with Wet Bar, Full Bath & Den (or 5th Bedroom) wi Gas Fireplace. Sliders to rear Patio with Pavers & Stone Bar. HARDWOOD floors through home, ground level & first floor. 2 Units Central Air Conditioning & 2 Units FHA Gas Heat. Paved driveway for 4 cars
Features of 402 N 16th St
| MLS® # | 4046949 |
|---|---|
| Price | $899,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.11 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 402 N 16th St |
|---|---|
| Subdivision | Black Brook Park |
| City | Kenilworth Boro |
| County | Union |
| State | NJ |
| Zip Code | 07033-1073 |
Amenities
| Utilities | All Underground |
|---|---|
| Parking Spaces | 4 |
| Parking | 2 Car Width, Driveway-Exclusive, Off-Street Parking, Paver Block |
| # of Garages | 2 |
| Garages | Attached Garage, Built-In Garage, Garage Door Opener, Oversize Garage |
| Has Pool | No |
Interior
| Interior | Bar-Wet, Carbon Monoxide Detector, Cathedral Ceiling, Smoke Detector |
|---|---|
| Appliances | Carbon Monoxide Detector, Cooktop - Gas, Dishwasher, Dryer, Kitchen Exhaust Fan, Wall Oven(s) - Gas, Washer |
| Heating | Electric, Gas-Natural |
| Cooling | 2 Units, Attic Fan, Central Air, Multi-Zone Cooling |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Living Room |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Barbeque, Patio, Storage Shed, Storm Door(s), Thermal Windows/Doors, Underground Lawn Sprinkler |
| Lot Description | Level Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | Harding ES |
|---|---|
| Middle | D.Brearley |
| High | D.Brearley |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 56 |
Listing Details
| Office | MICHELLE DAVID REALTY GROUP |
|---|---|
| Contact Info | 908-276-6299 |
