About 411 Grant St
WELCOME HOME! YOU WILL LOVE LIVING IN THIS WARM AND CHARMING. 4 BEDROOM 2 FULL BATH HOME.BEAUTIFUL CURB APPEAL! SITUATED ON A QUIET TREE LINED RESIDENTIAL STREET WALKING DISTANCE TO SCHOOL 8!!!AFFORDABLE TAXES!!!!!
Features of 411 Grant St
| MLS® # | 4048297 |
|---|---|
| Price | $554,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.10 |
| Year Built | 9999 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Cape Cod, See Remarks |
| Status | Active |
Community Information
| Address | 411 Grant St |
|---|---|
| Subdivision | School 8 |
| City | Linden City |
| County | Union |
| State | NJ |
| Zip Code | 07036-1742 |
Amenities
| Utilities | Electric, Gas-Natural |
|---|---|
| Parking Spaces | 5 |
| Parking | Blacktop, Driveway-Exclusive, See Remarks |
| # of Garages | 1 |
| Garages | Detached Garage |
| Has Pool | No |
Interior
| Interior | Blinds, Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Window Treatments |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Range/Oven-Gas, Refrigerator, Washer |
| Heating | Gas-Natural |
| Cooling | 3 Units, See Remarks |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Walkout |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Curbs, Patio, Privacy Fence, Sidewalk, Thermal Windows/Doors |
| Lot Description | Level Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | 8 E.S. |
|---|---|
| Middle | 8 E.S. |
| High | Linden |
Additional Information
| Date Listed | August 21st, 2026 |
|---|
Listing Details
| Office | JILL GUZMAN REALTY |
|---|---|
| Contact Info | 908-353-6611 |
