About 101 Woods Rd
Lakefront raised ranch with direct water access, multiple outdoor spaces, and recent system upgrades. The home offers lake views from two rear decks, a dock, and a gazebo. Parking accommodates up to three vehicles plus a one-car carport. New septic system installed in 2021 with annual maintenance. The home has central air conditioning and forced-air heating with a programmable smart thermostat. A whole-house generator provides backup power. The property uses a private well-water system. The main level includes two bedrooms and one full bathroom with a walk-in shower updated in 2021. The kitchen features solid-surface countertops, a deep sink with updated faucet, ample cabinetry, and a refrigerator installed in 2026. The dining and living rooms face the lake. The lower level has direct access to the lake and can be used for additional living, work, or storage space. The property offers year-round use with multiple indoor and outdoor areas and direct lake access.
Features of 101 Woods Rd
| MLS® # | 4049772 |
|---|---|
| Price | $520,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 6,499 |
| Acres | 0.15 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Raised Ranch |
| Status | Active |
Community Information
| Address | 101 Woods Rd |
|---|---|
| Subdivision | Kittatinny Lake |
| City | Sandyston Twp. |
| County | Sussex |
| State | NJ |
| Zip Code | 07826-5034 |
Amenities
| Amenities | Club House, Lake Privileges |
|---|---|
| Utilities | See Remarks |
| Parking Spaces | 3 |
| Parking | Blacktop |
| # of Garages | 1 |
| Garages | Carport-Detached |
| Has Pool | No |
Interior
| Interior | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector |
|---|---|
| Appliances | Carbon Monoxide Detector, Dryer, Generator-Built-In, Microwave Oven, Range/Oven-Electric, Refrigerator, Sump Pump, Washer |
| Heating | Oil Tank Above Ground - Inside |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished-Partially, Full, Walkout |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck, Dock, Metal Fence, Open Porch(es), Patio, Storage Shed, Storm Door(s) |
| Lot Description | Lake Front, Lake/Water View, Mountain View, Open Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | SANDYSTON |
|---|---|
| Middle | KITTATINNY |
| High | KITTATINNY |
Additional Information
| Date Listed | August 30th, 2026 |
|---|---|
| HOA Fees | 1000 |
Listing Details
| Office | HOMESMART FIRST ADVANTAGE |
|---|---|
| Contact Info | 973-354-5000 |
