About 59 Dreahook Rd
Move right into this beautifully updated and maintained Ranch home with three bedrooms, one-and-a-half bathrooms, and an attached one-car garage situated on an oversized .69-acre lot in this western Somerset County home. Highlights include an updated kitchen and bathrooms, a fireplace, ceiling fans, and a deck overlooking the backyard expanse bordered by mature trees. Gleaming hardwood floors greet you as you step inside to the foyer and living room centered by a charming gas fireplace. The dining area is open to the kitchen
Features of 59 Dreahook Rd
| MLS® # | 4049808 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,363 |
| Acres | 0.68 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 59 Dreahook Rd |
|---|---|
| City | Branchburg Twp. |
| County | Somerset |
| State | NJ |
| Zip Code | 08876-3728 |
Amenities
| Utilities | Electric, Gas-Natural |
|---|---|
| Parking Spaces | 6 |
| Parking | 2 Car Width |
| # of Garages | 1 |
| Garages | Attached Garage |
| Has Pool | No |
Interior
| Interior | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector |
|---|---|
| Appliances | Dishwasher, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Stackable Washer/Dryer |
| Heating | Gas-Natural |
| Cooling | 1 Unit, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Fireplace, Living Room |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Aluminum Siding, Brick |
|---|---|
| Exterior Features | Deck, Open Porch(es) |
| Lot Description | Level Lot, Open Lot |
| Roof | Asphalt Shingle |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Zoning | Res |
Listing Details
| Office | FIEDLER REAL ESTATE |
|---|---|
| Contact Info | 908-852-2200 |
