About 45 Marshall Rd
Hard to find a home in Woodfield Estates at this price! Whether you are starting out or down sizing, this may be the perfect home for you! Spacious Living room with maintenance free flooring and cozy wood burning fireplace, updated kitchen and dining room. Upstairs are 3 spacious bedrooms all with ceiling fans, PLUS an oversized hallway closet providing extra storage space. Updated main bathroom. All the big ticket items done! Roof 2023, HVAC 2025, HWH 2021. Best of all you get a fantastic fenced in backyard which backs to green acres and 2 car garage! Close to several parks, restaurants, playgrounds, library and schools!
Features of 45 Marshall Rd
| MLS® # | 4050420 |
|---|---|
| Price | $649,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Acres | 0.36 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 45 Marshall Rd |
|---|---|
| Subdivision | Woodfield Estates |
| City | Hillsborough Twp. |
| County | Somerset |
| State | NJ |
| Zip Code | 08844-3487 |
Amenities
| Utilities | All Underground, Gas-Natural |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Car Width, Blacktop |
| # of Garages | 2 |
| Garages | Attached Garage |
| Has Pool | No |
Interior
| Interior | Blinds, Smoke Detector, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Washer |
| Heating | Gas-Natural |
| Cooling | 1 Unit, Ceiling Fan, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck, Metal Fence, Sidewalk, Storage Shed, Storm Door(s), Wood Fence |
| Lot Description | Level Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | HILLSBORO |
|---|---|
| Middle | HILLSBORO |
| High | HILLSBORO |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Zoning | Residential |
Listing Details
| Office | KELLER WILLIAMS GREATER BRUNSWICK |
|---|---|
| Contact Info | 908-647-1000 |
