About 10 Crestmont Rd 5j
Discerning lifestyle at The Rockcliffe in Montclair, a perfect alternative to the high costs of Manhattan, while retaining an iconic feel! This pre-war building showcases a sun-filled one-bedroom co-op, boasting high ceilings, picture moldings, and parquet floors. The 2024 kitchen renovation includes quartz countertops, hardwood cabinets, s/s appliances, and an LG washer and dryer. The apartment includes three Midea AC window units. Manhattan skyline views year-round from both the living room and bedroom. Located at the top of First Mountain in a park-like setting, close to downtown Montclair with shopping, restaurants, an art museum, movie theaters & NYC transportation. The fee of $1,311.15 includes heat, hot water, gas, sewer, trash, 24-hour front desk, on-site super, common area maintenance and property taxes - 37% tax deductible. Unit 5J is 378 shares. Welcome home!
Features of 10 Crestmont Rd 5j
| MLS® # | 4050499 |
|---|---|
| Price | $249,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 215,100 |
| Acres | 4.94 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Condo/Coop/Townhouse |
| Style | One Floor Unit, Hi-Rise, See Remarks |
| Status | Active |
Community Information
| Address | 10 Crestmont Rd 5j |
|---|---|
| Subdivision | The Rockcliffe |
| City | Montclair Twp. |
| County | Essex |
| State | NJ |
| Zip Code | 07042-1900 |
Amenities
| Amenities | Elevator, Storage |
|---|---|
| Utilities | See Remarks |
| Parking Spaces | 1 |
| Parking | 1 Car Width, Blacktop, Circular, Lighting, Parking Lot-Shared |
| Garages | Assigned, Detached Garage, Garage Door Opener, See Remarks |
| Has Pool | No |
Interior
| Interior | Carbon Monoxide Detector, Fire Alarm Sys, Fire Extinguisher, High Ceilings, Shades, Smoke Detector |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Washer |
| Heating | Gas-Natural |
| Cooling | See Remarks, Window A/C(s) |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Curbs, Patio, Thermal Windows/Doors |
| Lot Description | Skyline View |
| Roof | Flat |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| HOA Fees | 1311 |
Listing Details
| Office | PROMINENT PROPERTIES SIR |
|---|---|
| Contact Info | 917-685-2606 |
