About 1 Strong Ln
One of a Kind full mother daughter. Very rare opportunity awaits at this sought location set along side ponds, rolling countryside and State Woods. Set on nearly 3 Acres you find a property and home with so much to offer it is hard to put into words. Start with the 3 separate Paved driveways, 6 Garages (3 detached with full workshop space and run in), beautiful Screened porch looking out over the pond across the private rd, find 2 Bedrooms, Kichen, full bath and living roomw/fireplace and also a full unfinished basementw/half bath, laundry and its own 1 car garage that makes up the ranch end of the home. Carry over to the "CapeCod" end of the home that has its own country kitchen, formally dining room, 2 sided fireplace between DR and Cathedral ceiling LR, half bath, laundry, 1st floor bedroom with walk in closet and office/guest room. Walk upstairs to the primsry suite w/Jetted Tub, stall shower and plenty of closet space. Find additional office/guest space up stairs as well. The basement of the CapeCod is fully finished with a guest room/Den. Relax in the front porch or stroll down the local trails on foot or horseback. This property has so much to offer and endless possibilities.
Features of 1 Strong Ln
| MLS® # | 4050826 |
|---|---|
| Price | $699,525 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Acres | 2.85 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Custom Home |
| Status | Active |
Community Information
| Address | 1 Strong Ln |
|---|---|
| City | Sandyston Twp. |
| County | Sussex |
| State | NJ |
| Zip Code | 07827-5005 |
Amenities
| Utilities | Electric |
|---|---|
| Parking Spaces | 20 |
| Parking | 1 Car Width, Blacktop |
| # of Garages | 6 |
| Garages | Attached Garage, Detached Garage |
| Has Pool | No |
Interior
| Interior | Beam Ceilings, High Ceilings, Smoke Detector, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Electric, Refrigerator, See Remarks, Washer |
| Heating | Oil Tank Above Ground - Inside, See Remarks |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Living Room, See Remarks, Wood Burning |
| Has Basement | Yes |
| Basement | Finished-Partially, Full, Walkout |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Enclosed Porch(es), Open Porch(es), Storage Shed |
| Lot Description | Backs to Park Land, Corner, Lake/Water View, Level Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | SANDYSTON |
|---|---|
| Middle | KITTATINNY |
| High | KITTATINNY |
Additional Information
| Date Listed | September 6th, 2026 |
|---|
Listing Details
| Office | REALTY EXECUTIVES EXCEPTIONAL |
|---|---|
| Contact Info | 908-358-6810 |
