About 9 Wexford Ct
Stunning estate of timeless distinction, this extraordinary custom residence exemplifies ultimate luxury, through impeccable craftsmanship, enduring construction, and an unmistakable architectural presence. Built with all-brick masonry & steel-beam construction, rare combination that speaks to uncompromising quality & structural excellence this remarkable home offers the perfect balance of grandeur, comfort, and refined living, handsome circular driveway, majestic columns, the sunny, level fenced backyard provides an exceptional outdoor setting for recreation, entertaining, or simply enjoying the privacy and tranquility of this coveted neighborhood, offering nearly 5,300 square feet of beautifully designed living space, complemented by a professionally finished daylight basement, this exceptional residence is thoughtfully equipped with an elevator providing seamless access to all three levels, At the heart of the residence, well designed, expansive gourmet kitchen features generous custom cabinetry, premium appliances and large center island, opens seamlessly to the spectacular two-story great room, anchored by an impressive floor-to-ceiling stone fireplace and dramatic walls of windows, this magnificent space offers breathtaking scale while maintaining warmth & comfort for daily living & entertainment, stunning large primary suite with balcony, high volume ceiling & spa-inspired bath-This is an extraordinary opportunity to own one of finest residences in town
Features of 9 Wexford Ct
| MLS® # | 4051887 |
|---|---|
| Price | $2,125,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,258 |
| Acres | 1.50 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Custom Home |
| Status | Active |
Community Information
| Address | 9 Wexford Ct |
|---|---|
| City | Warren Twp. |
| County | Somerset |
| State | NJ |
| Zip Code | 07059-5811 |
Amenities
| Utilities | All Underground, Electric, Gas-Natural |
|---|---|
| Parking Spaces | 12 |
| Parking | 2 Car Width, Additional Parking, Blacktop, Circular, Lighting |
| # of Garages | 4 |
| Garages | Attached Garage, Garage Door Opener, Oversize Garage |
| Has Pool | No |
Interior
| Interior | Bar-Wet, Blinds, Carbon Monoxide Detector, Cathedral Ceiling, Drapes, High Ceilings, Smoke Detector, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Central Vacuum, Dishwasher, Disposal, Dryer, Generator-Built-In, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Sump Pump, Wall Oven(s) - Electric, Washer, Water Softener-Own |
| Heating | Gas-Natural |
| Cooling | 3 Units, Central Air, Multi-Zone Cooling |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Fireplace Equipment, Library, Wood Burning |
| Has Basement | Yes |
| Basement | Finished, Walkout |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Barbeque, Deck, Metal Fence, Patio, Thermal Windows/Doors, Underground Lawn Sprinkler |
| Lot Description | Cul-De-Sac, Level Lot, Open Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | WOODLAND |
|---|---|
| Middle | MIDDLE |
| High | WHRHS |
Additional Information
| Date Listed | September 10th, 2026 |
|---|
Listing Details
| Office | KELLER WILLIAMS TOWNE SQUARE REAL |
|---|---|
| Contact Info | 908-766-0085 |
