About 27 La Costa Dr
Beautifully updated Claremont end unit in The Masters Collection at Beaver Brook. This bright, versatile home features hardwood flooring throughout the first and second levels, an updated kitchen with new appliances, porcelain tile backsplash and granite countertops, plus a sun-filled breakfast room. The first-floor primary suite offers a generous bedroom, walk-in closet and private bath with double vanity, soaking tub and separate walk-in shower. Upstairs, an expansive loft provides flexible living space along with two additional bedrooms and an updated full bath. Additional highlights include new blinds, updated HVAC, a full unfinished basement with excellent storage and future finishing potential, and an attached two-car garage all in one of Beaver Brook's most desirable locations.
Features of 27 La Costa Dr
| MLS® # | 4053854 |
|---|---|
| Price | $649,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Condo/Coop/Townhouse |
| Style | Townhouse-End Unit, Multi Floor Unit |
| Status | Coming Soon |
Community Information
| Address | 27 La Costa Dr |
|---|---|
| Subdivision | Beaver Brook |
| City | Clinton Twp. |
| County | Hunterdon |
| State | NJ |
| Zip Code | 08801-1662 |
Amenities
| Amenities | Tennis Courts |
|---|---|
| Utilities | All Underground |
| Parking Spaces | 2 |
| Parking | 2 Car Width, Additional Parking, Blacktop |
| # of Garages | 2 |
| Garages | Attached Garage, Garage Door Opener |
| Has Pool | No |
Interior
| Interior | Blinds, Carbon Monoxide Detector, Skylight, Smoke Detector, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Gas-Natural |
| Cooling | 1 Unit, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Fireplace, Living Room |
| Has Basement | Yes |
| Basement | Finished-Partially, Full, Unfinished |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Deck |
| Roof | Asphalt Shingle |
School Information
| Elementary | ROUND VLY |
|---|---|
| Middle | CLINTON MS |
| High | N.HUNTERDN |
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Zoning | Res |
| HOA Fees | 470 |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|---|
| Contact Info | 908-268-7000 |
