About 67 Harrison St
Location, location, location! Enter into this lovely home by way of a charming porch. Central to all of Verona this 4 bedroom home is in an awesome location with a HUGE backyard for a pool or whatever you desire! Rooms are generous in size with hardwood floors. There are two full bathrooms on the second floor. The kitchen was redone in '17. There is a brand new roof and the hot water heater is newer. There are beautiful built in's in dining room. The den has built in bookcases and overlooks the spacious backyard. Paver patio for entertaining with a gas line for own your grill to hook right up. Walk up attic with lots of storage as well as a room you can use as an office or a sewing room. The basement has a finished room, wine cellar, laundry and storage area. There is a fireplace in the basement as well (being used for decorative purposes by this owner), can be converted to a gas fireplace. Close to town as well as Forest Avenue school and middle school as well. All this, as well as well known Verona Park down the street with a playground, mile walk around the lake, children's garden and tennis and pickleball courts!
Features of 67 Harrison St
| MLS® # | 4055556 |
|---|---|
| Price | $979,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.35 |
| Year Built | 1943 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 67 Harrison St |
|---|---|
| Subdivision | Forest |
| City | Verona Twp. |
| County | Essex |
| State | NJ |
| Zip Code | 07044-1504 |
Amenities
| Utilities | Electric, Gas In Street |
|---|---|
| Parking Spaces | 4 |
| Parking | 1 Car Width, Blacktop |
| # of Garages | 1 |
| Garages | Attached Garage, Garage Door Opener, Oversize Garage |
| Has Pool | No |
Interior
| Interior | Blinds, Carbon Monoxide Detector, Smoke Detector |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Sump Pump, Washer |
| Heating | Gas-Natural |
| Cooling | 1 Unit, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Living Room, See Remarks, Wood Burning |
| Has Basement | Yes |
| Basement | Finished-Partially, French Drain, Full |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Patio, Sidewalk, Storm Door(s), Thermal Windows/Doors |
| Lot Description | Open Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | FOREST AVE |
|---|---|
| Middle | WHITEHORNE |
| High | VERONA |
Additional Information
| Date Listed | September 27th, 2026 |
|---|---|
| Days on Market | 12 |
Listing Details
| Office | BHHS FOX & ROACH |
|---|---|
| Contact Info | 862-703-0219 |
