About 138 Shongum Rd
A paradise for nature lovers! This mid-century modern custom-built bilevel is set on a private 2.1 acres overlooking a quiet wooded glen. Walls of windows plus clerestory windows for maximum natural light. Dramatic shed roof ceiling with redwood beams throughout first floor. Its special features include a fireplace with wood-burning stove insert, Andersen windows, 3 zone heat, 4 mini split AC units, central vac and a 50' by 7' deck along the back of the house. There is also a separate detached 3 car garage with both electricity and heat. The 8' high garage doors make this perfect for contractors, landscapers and car enthusiasts. Shed in "as is" condition.
Features of 138 Shongum Rd
| MLS® # | 4055873 |
|---|---|
| Price | $749,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 2.10 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Bi-Level, Custom Home |
| Status | Active |
Community Information
| Address | 138 Shongum Rd |
|---|---|
| Subdivision | Shongum |
| City | Denville Twp. |
| County | Morris |
| State | NJ |
| Zip Code | 07834-9612 |
Amenities
| Utilities | Electric, Gas In Street |
|---|---|
| Parking Spaces | 5 |
| Parking | 1 Car Width, Blacktop, Gravel |
| # of Garages | 5 |
| Garages | Built-In Garage, Detached Garage, Finished Garage, Garage Door Opener, Oversize Garage |
| Has Pool | No |
Interior
| Interior | Carbon Monoxide Detector, Smoke Detector, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Carbon Monoxide Detector, Central Vacuum, Dishwasher, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Electric, Refrigerator, Self Cleaning Oven |
| Heating | Oil Tank Above Ground - Outside |
| Cooling | 4+ Units, Ceiling Fan, See Remarks |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| Has Basement | No |
Exterior
| Exterior | See Remarks, Wood |
|---|---|
| Exterior Features | Deck, Outbuilding(s), Storage Shed, Thermal Windows/Doors, Workshop |
| Lot Description | Wooded Lot |
| Roof | Rubberized |
School Information
| Elementary | Lakeview |
|---|---|
| Middle | ValleyView |
| High | MorrisKnol |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | residential |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|---|
| Contact Info | 973-294-5698 |
