About 2 Melillo Drive
New Construction Alert - Soon to be 2 Melillo Ct. - This well crafted new construction home contains 2,750 sq ft of living space sitting on a .24 acre lot on a private cul de sac. This Magnificent 4 bed 3 full bath home boasts an open, bright and spacious floor plan featuring stone countertops, fireplace, private master suite with large closet, hardwood flooring throughout, second floor washer/dryer, first floor office and plenty of storage space. Located in a quiet suburban setting close to several major transportation hubs. Upgrades available. This one will not last!
Features of 2 Melillo Drive
| MLS® # | 2008184 |
|---|---|
| Price | $679,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,750 |
| Acres | 2.59 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Under Contract |
Community Information
| Address | 2 Melillo Drive |
|---|---|
| Subdivision | Development |
| City | South Plainfield |
| County | Middlesex |
| State | NJ |
| Zip Code | 07080 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking | 2 Car Width, Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Entrance Foyer, Kitchen, Library/Office, Living Room, Bath Other, Dining Room, Family Room, 4 Bedrooms, Bath Main, Attic |
|---|---|
| Appliances | Gas Range/Oven, Refrigerator, See Remarks, Gas Water Heater |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full, None |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Asphalt |
Additional Information
| Days on Market | 267 |
|---|---|
| Zoning | R15 |
Listing Details
| Office | INVESTORS FIRST REALTY LLC |
|---|
