About 283 Gordon Road
Welcome to this beautifully maintained 4 BR, 2.5 bath Colonial! Step into the open foyer w/ beautiful wood floors which are throughout most of the home. Relax in the cozy living room that's across from the traditional dining room; perfect for entertaining. Oversized kitchen w/ tile floor, lots of counter space and an abundance of cabinets flows right into the large family room w/sky lights & wood burning fireplace. Also bonus room on this main level for office/den/ etc. Upstairs, there are four generous sized bedrooms, including a master BR suite w/ its own full bath. Step out from the kitchen to the spacious truly park like backyard with 20x30 deck which backs up to Cheesequake park & 3 Year Furnace/AC. Commuters delight - 5 min. to NYC bus, restaurants & shopping
Features of 283 Gordon Road
MLS® # | 2212829R |
---|---|
Price | $549,999 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,080 |
Acres | 1.27 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Under Contract |
Community Information
Address | 283 Gordon Road |
---|---|
Subdivision | None |
City | Old Bridge |
County | Middlesex |
State | NJ |
Zip Code | 07747 |
Amenities
Utilities | Underground Utilities, Cable Connected, Electricity Connected, Natural Gas Connected |
---|---|
Parking | 2 Car Width, Asphalt, Garage, Attached, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Skylight, Vaulted Ceiling(s), Kitchen, Bath Half, Living Room, Den, Dining Room, 4 Bedrooms, Attic, Bath Full, Bath Second |
---|---|
Appliances | Dishwasher, Dryer, Gas Range/Oven, Microwave, Refrigerator, Washer, Gas Water Heater |
Heating | Forced Air |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Fireplace Equipment, Wood Burning |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Interior Entry |
Exterior
Exterior Features | Open Porch(es), Deck, Door(s)-Storm/Screen, Yard |
---|---|
Lot Description | Backs to Park Land, Level |
Roof | Asphalt |
Additional Information
Days on Market | 4 |
---|---|
Zoning | R30 |
Listing Details
Office | RE/MAX CENTRAL |
---|