About 45 Douglas Street
4 Bedroom cape with garage **Entrance foyer with closet-Formal living room radiator oil heat Eat in kitchen with plenty of counterspace, electric stove and refrigerator hallway with linen closet full bath also with a second linen closet two bedrooms down please note the hardwood floors inside the closets , stroll upstairs to 2 additional bedrooms with tremendous amount of closet Space. Rear covered porch and nice size backyard, detached garge and plenty of parking in the long driveway, around the corner to a park and close to major roadways rt 9. GSP, 287 and outerbridge crossing.
Features of 45 Douglas Street
MLS® # | 2409704R |
---|---|
Price | $375,000 |
Bedrooms | 4 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 852 |
Acres | 0.11 |
Year Built | 1944 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cape Cod |
Status | Under Contract |
Community Information
Address | 45 Douglas Street |
---|---|
Subdivision | Fords |
City | Fords |
County | Middlesex |
State | NJ |
Zip Code | 08863 |
Amenities
Utilities | Electricity Connected |
---|---|
Parking | 1 Car Width, 3 Cars Deep, Garage, Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Blinds, Shades-Existing, Entrance Foyer, 2 Bedrooms, Kitchen, Living Room, Bath Full, None |
---|---|
Appliances | Dryer, Electric Range/Oven, Microwave, Refrigerator, Washer |
Heating | Radiators-Hot Water |
Cooling | Window Unit(s) |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Exterior Entry, Storage Space, Interior Entry, Laundry Facilities |
Exterior
Exterior Features | Open Porch(es), Curbs, Sidewalk |
---|---|
Roof | Asphalt |
Additional Information
Days on Market | 96 |
---|---|
Zoning | R-5 |
Listing Details
Office | C21 CHARLES SMITH AGENCY, INC |
---|