About 2304 Schindler Drive N
**Incredible Price Improvement*** Here it is. A rare find East Facing Fernbury model home in the younger built adult community of the Pointe at Turnbury in prestigious South Brunswick! This move-in ready, upgraded home offers so much! cathedral ceilings, Recessed and upgraded lighting and ceiling fans throughout the home. Granite counters and glass backsplash, a full basement set up for extra space and parties, Spacious loft area, huge walk-in storage closet, multiple walk-in closets throughout the home and this very special model also includes full size bedrooms on both levels a cozy east facing outdoor covered patio. Its incredible location features quick easy access to Princeton the BRUNSWICK's, Great hospitals, nearby New Jersey Turnpike, Philadelphia and more. Make this wonderful home yours today.
Features of 2304 Schindler Drive N
MLS® # | 2501084R |
---|---|
Price | $600,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,149 |
Acres | 0.00 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Development Home, End Unit |
Status | Active |
Community Information
Address | 2304 Schindler Drive N |
---|---|
Subdivision | Pointe/Turnbury |
City | South Brunswick |
County | Middlesex |
State | NJ |
Zip Code | 08852 |
Amenities
Utilities | Cable TV, Underground Utilities |
---|---|
Parking | 2 Car Width, Garage, Attached, Built-In Garage, Garage Door Opener, Driveway, On Street |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | Outdoor Pool |
Interior
Interior Features | Blinds, Cathedral Ceiling(s), High Ceilings, Vaulted Ceiling(s), 1 Bedroom, Entrance Foyer, Kitchen, Laundry Room, Bath Half, Bath Full, Dining Room, Family Room, 2 Bedrooms, Loft, Bath Main, Media Room, Other Room(s), Storage, Attic |
---|---|
Appliances | Self Cleaning Oven, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Gas Water Heater |
Heating | Forced Air, Humidity Control |
Cooling | Central Air, Ceiling Fan(s), Electric Air Filter, Attic Fan |
Fireplace | No |
Fireplaces | Fireplace Screen, Gas, See Remarks |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Recreation Room, Storage Space, Interior Entry, Utility Room |
Exterior
Exterior Features | Lawn Sprinklers, Curbs, Patio, Screen/Storm Window, Sidewalk, Yard, Insulated Pane Windows |
---|---|
Lot Description | Near Shopping, Near Train, Cul-De-Sac, Dead - End Street |
Roof | Asphalt, Fiberglass |
Additional Information
Days on Market | 52 |
---|---|
Zoning | OR |
Listing Details
Office | GLORIA ZASTKO, REALTORS |
---|