About 22 Exton Street
Here's your chance! Picture perfect 3 bedroom, 2 Bath, move in condition home with finished basement, fenced in backyard and a pool. This home is an oasis that YOU deserve. Just unpack and move in. All that is missing is YOU. Main floor offers upgraded kitchen, spacious living/dining room combo and 1 bedroom, level 2 comes with 2nd bedroom and 3rd bedroom, shared bath, finished basement is perfect for a home office, gym, or entertainment area, it is equipped with a full bathroom, game room and laundry/utility room. Conveniently located in desirable neighborhood of South River, this home combines the tranquility of suburban living with easy access to nearby amenities, schools, parks, and transportation routes. Come see it now and make it yours!
Features of 22 Exton Street
MLS® # | 2501293R |
---|---|
Price | $430,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,200 |
Acres | 0.10 |
Year Built | 1926 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cape Cod |
Status | Under Contract |
Community Information
Address | 22 Exton Street |
---|---|
Subdivision | none |
City | South River |
County | Middlesex |
State | NJ |
Zip Code | 08882 |
Amenities
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected |
---|---|
Parking | 1 Car Width, 2 Cars Deep, Driveway, On Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | 1 Bedroom, Kitchen, Living Room, Dining Room, 2 Bedrooms, 3 Bedrooms, Bath Full, Attic |
---|---|
Appliances | Dryer, Gas Range/Oven, Exhaust Fan, Refrigerator, Washer, Kitchen Exhaust Fan |
Heating | Baseboard |
Cooling | Wall Unit(s) |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Partially Finished, Full, Bath Full, Exterior Entry, Den, Recreation Room, Storage Space, Interior Entry, Laundry Facilities |
Exterior
Exterior Features | Open Porch(es), Fencing/Wall, Storage Shed, Yard |
---|---|
Lot Description | Near Shopping, Level |
Roof | Asphalt |
Additional Information
Days on Market | 48 |
---|
Listing Details
Office | KELLER WILLIAMS WEST MONMOUTH |
---|