About 46 Hayward Avenue
Corner Multi-family Home with Design Garden, 2 car garage with a big freezer, New Central A/C for 1st floor, Gas Grill with hot & cold water, new black top driveway for 2 cars, First Floor - Living room, dining room, 2 bedrooms, office with bookcase, full bath, Bay window, hardwood floors for living & dining room. 2nd Floor - Central Air & Heating, 2 bedrooms with closets, eat in kitchen, full bath Full Finished Basement - Full bath, closet space, enclosed furnace with plenty of shelves, multiples cabinets around, Entrance hallway to outside to backyard, with more closets for pantry, has French Drain with Sump pump. Call for Appt 732-861-6661
Features of 46 Hayward Avenue
MLS® # | 2501407R |
---|---|
Price | $750,000 |
Bathrooms | 0.00 |
Square Footage | 1,712 |
Acres | 0.12 |
Year Built | 1917 |
Type | Residential Income |
Sub-Type | 2 Family |
Status | Active |
Community Information
Address | 46 Hayward Avenue |
---|---|
Subdivision | Roosevelt Realty & Inv C |
City | Carteret |
County | Middlesex |
State | NJ |
Zip Code | 07008 |
Amenities
Utilities | Natural Gas Connected |
---|---|
Parking | Garage, Detached, 3-4 Car Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Unit 1(Dining Room,2 Bedrooms,Kitchen,Living Room,2+ Baths,See Remarks), Unit 2(2 Bedrooms,1 Bath,Living Room,See Remarks) |
---|---|
Appliances | Water Heater(Gas), Unit 1(Range/Oven,Refrigerator), Unit 2(Range/Oven,Refrigerator) |
Heating | Forced Air, Separate Furnaces |
Cooling | A/C Central - All, Unit 1(A/C Central), Unit 2(A/C Central) |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Finished, Bath Full, Exterior Entry, Recreation Room, Storage Space, Interior Entry, Utility Room, Laundry Facilities |
Exterior
Exterior Features | Barbecue, Patio, Curbs, Sidewalk |
---|---|
Lot Description | Corner Lot |
Roof | Asphalt |
Additional Information
Days on Market | 51 |
---|
Listing Details
Office | ELITE LIVING REALTY GROUP INC |
---|