About 22 Indigo Drive
This stunning end unit in the prestigious Heritage Woods community of Old Bridge is the one you've been waiting for! Hardwood floors extend throughout both levels of this meticulously maintained, unique home. The 9-foot ceilings on the 1st floor enhance the open and airy atmosphere. A two-story dining area leads to one of the most spectacular kitchens in the entire community, featuring 42inch shaker-style cabinets, white quartz countertops, undercabinet lighting, glass display cases, and a two-tone grey island. The 2nd floor offers generously sized bedrooms, with the primary suite boasting trey ceilings, private balcony access, walk-in closets, and a spacious primary bath. Commuting is a breeze from this prime location, close to public transit, Rt 9, restaurants, and shopping.
Features of 22 Indigo Drive
MLS® # | 2502269R |
---|---|
Price | $619,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,130 |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Townhouse,Condo/TH |
Style | Townhouse, End Unit |
Status | Under Contract |
Community Information
Address | 22 Indigo Drive |
---|---|
Subdivision | Heritage Woods |
City | Old Bridge |
County | Middlesex |
State | NJ |
Zip Code | 08857 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected |
---|---|
Parking | Garage, Attached, Garage Door Opener, Driveway, Paved |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Pool | Outdoor Pool |
Interior
Interior Features | Blinds, High Ceilings, Shades-Existing, Kitchen, Living Room, Dining Room, Family Room, 3 Bedrooms, Laundry Room, Attic, Bath Full, None |
---|---|
Appliances | Dishwasher, Dryer, Gas Range/Oven, Exhaust Fan, Refrigerator, Washer, Gas Water Heater |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 2 |
Has Basement | Yes |
Basement | Slab, None |
Exterior
Exterior Features | Patio, Sidewalk, Fencing/Wall |
---|---|
Lot Description | Level |
Roof | Asphalt |
Additional Information
Days on Market | 11 |
---|---|
Zoning | R20 |
Listing Details
Office | COLDWELL BANKER REALTY |
---|