About 156 Prigmore Street
Discover the last remaining gem in this East Brunswick subdivision - a stunning new construction home This 4-bedroom, 2.5-bathroom residence seamlessly blends modern luxury with thoughtful design. The gourmet kitchen boasts quartz countertops, stainless steel appliances, and a large pantry, while soft-close cabinetry adds a touch of sophistication. Retreat to the primary suite, featuring a spacious closet and an en-suite bathroom with double sinks, quartz countertops, and a luxurious soaking tub. Convenience reigns with a second-floor laundry room, and architectural details like tray ceilings elevate the living spaces. Situated near top schools, shopping, and recreational facilities, this exceptional property offers the perfect blend of comfort and accessibility. Don't miss your chance to call this East Brunswick masterpiece home.
Features of 156 Prigmore Street
MLS® # | 2504919R |
---|---|
Price | $959,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Acres | 0.20 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Active - Atty Revu |
Community Information
Address | 156 Prigmore Street |
---|---|
Subdivision | none |
City | East Brunswick |
County | Middlesex |
State | NJ |
Zip Code | 08816 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected |
---|---|
Parking | 2 Car Width, Garage, Attached, Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dry Bar, Entrance Foyer, Kitchen, Library/Office, Bath Half, Dining Room, Family Room, 4 Bedrooms, Bath Full, Utility Room, Attic |
---|---|
Appliances | Dishwasher, Gas Range/Oven, Water Heater, Gas Water Heater |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | See Remarks |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Storage Space |
Exterior
Lot Description | See Remarks |
---|---|
Roof | Asphalt |
Additional Information
Days on Market | 53 |
---|---|
Zoning | R4 |
Listing Details
Office | COLDWELL BANKER REALTY |
---|