About 165-a Providence Way
Welcome to this bright and inviting Maine model located in Rossmoor 55+ community. This charming well maintained home features 2 bedrooms, 1 bathroom, living room, dining room and kitchen with washer and dryer. Step outside to your private patio, an ideal space for enjoying morning coffee or hosting a casual outdoor gathering. The home also includes a convenient carport located just steps away, providing easy access. Located in the heart of Rossmoor, you'll enjoy the comfort of a peaceful, active adult community with access to an array of amenities, including the clubhouse, pool, fitness center, and more. This charming home is perfect for those seeking a low-maintenance lifestyle without sacrificing comfort or convenience. Don't miss this opportunity to make this delightful Maine model your new home!
Features of 165-a Providence Way
MLS® # | 2504948R |
---|---|
Price | $235,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 938 |
Acres | 0.00 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Condo/TH |
Style | Ranch |
Status | Under Contract |
Community Information
Address | 165-a Providence Way |
---|---|
Subdivision | Rossmoor |
City | Monroe |
County | Middlesex |
State | NJ |
Zip Code | 08831 |
Amenities
Utilities | Underground Utilities, Cable Connected, Electricity Connected |
---|---|
Parking | Detached Carport, None, On Street, Assigned |
Is Waterfront | No |
Has Pool | No |
Pool | Outdoor Pool |
Interior
Interior Features | Blinds, 2 Bedrooms, Kitchen, Living Room, Bath Full, Dining Room, None |
---|---|
Appliances | Self Cleaning Oven, Dishwasher, Dryer, Electric Range/Oven, Exhaust Fan, Microwave, Refrigerator, Washer, Electric Water Heater |
Heating | Baseboard Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Has Basement | Yes |
Basement | Slab Only |
Exterior
Exterior Features | Curbs, Patio, Sidewalk |
---|---|
Lot Description | Level |
Roof | Asphalt |
Additional Information
Days on Market | 38 |
---|
Listing Details
Office | ERA CENTRAL LEVINSON |
---|