About 356 21st Street
Welcome to an extraordinary opportunity to own or invest in Irvington, NJ's most amazing new multi-family development. This one-of-a-kind property encompasses two meticulously designed two-family units, each featuring a recreational room with an upgraded theater room option. Each unit is comprised of three bedrooms and two full bathrooms, providing ample space and modern amenities. Rooftop Terrace Living , A First for Irvington, this development represents a significant advancement in luxury living through the innovative incorporation of approved rooftop terraces. Residents have access to shopping, dining, parks, transportation routes, easy commutes to New York City and surrounding towns. Estimated Delivery Summer 2025!
Features of 356 21st Street
MLS® # | 2508011R |
---|---|
Price | $799,000 |
Bathrooms | 0.00 |
Square Footage | 3,912 |
Acres | 0.06 |
Year Built | 2025 |
Type | Residential Income |
Sub-Type | 2 Family |
Status | Active |
Community Information
Address | 356 21st Street |
---|---|
City | Irvington |
County | Essex |
State | NJ |
Zip Code | 07111 |
Amenities
Utilities | Underground Utilities |
---|---|
Parking | Garage, Built-In Garage, On Street |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Unit 1(Dining Room,3 Bedrooms,Kitchen,Laundry Hookup,Living Room,2+ Baths,See Remarks), Unit 2(Dining Room,3 Bedrooms,Kitchen,Laundry Hookup,Living Room,2+ Baths,See Remarks) |
---|---|
Appliances | Water Heater(Gas), Water Heater, Unit 1(Dryer,Range/Oven,Refrigerator,Washer), Unit 2(Dryer,Range/Oven,Refrigerator,Washer) |
Heating | Forced Air |
Cooling | A/C Central - All, Unit 1(A/C Central), Unit 2(A/C Central) |
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Exterior
Exterior Features | Sidewalk |
---|---|
Lot Description | Level |
Roof | See Remarks, Flat |
Additional Information
Days on Market | 7 |
---|
Listing Details
Office | NEST SEEKERS INTERNATIONAL |
---|