About 32 Inwood Drive
Welcome to a home that truly shines. This tastefully upgraded and meticulously maintained residence offers the perfect balance of elegance and functionality. With three fully renovated bathrooms and a chef's kitchen featuring maple cabinets, Silestone counters, three ovens, and an array of premium details, this home is a culinary enthusiast's dream. The inviting family room addition offers a serene view of the park-like backyard, where you'll find an additional fenced area with a 20x40 inground poolideal for relaxing or entertaining. The remarkable finished basement is designed for entertainment, featuring a movie theater-style seating area and a spacious office/recreation room perfect for various needs. The charm extends outdoors with a custom wraparound porch and gazebo. The home is equipped with newer windows throughout, a deep two-car garage, and a three-zone heating and cooling system. Located near Bicentennial Park and within reach of all the wonderful services and schools that East Brunswick has to offer, this is truly a home where light, luxury, and convenience come together.
Features of 32 Inwood Drive
MLS® # | 2510058R |
---|---|
Price | $799,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,373 |
Acres | 0.48 |
Year Built | 1957 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Custom Development |
Status | Under Contract |
Community Information
Address | 32 Inwood Drive |
---|---|
Subdivision | Off Riva |
City | East Brunswick |
County | Middlesex |
State | NJ |
Zip Code | 08850 |
Amenities
Utilities | Cable TV, Electricity Connected, Natural Gas Connected |
---|---|
Parking | 2 Car Width, Asphalt, Garage, Attached, Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Dry Bar, Entrance Foyer, 2 Bedrooms, Kitchen, Bath Full, Bath Main, Dining Room, Family Room, Library/Office, Storage, Attic |
---|---|
Appliances | Dishwasher, Dryer, Gas Range/Oven, Microwave, Refrigerator, Oven, Washer, Kitchen Exhaust Fan, Gas Water Heater |
Heating | Zoned, Forced Air |
Cooling | Central Air, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 2 |
Has Basement | Yes |
Basement | Finished, Other Room(s), Recreation Room, Storage Space, Utility Room |
Exterior
Exterior Features | Barbecue, Open Porch(es), Curbs, Patio, Storage Shed, Yard, Insulated Pane Windows |
---|---|
Roof | Asphalt |
Additional Information
Days on Market | 26 |
---|---|
Zoning | RP |
Listing Details
Office | DAVIS REALTORS |
---|