About 1020 Raritan Avenue
Fantastic income-producing property located in a vibrant, sidewalk town near major transportation hubs (New Brunswick and Edison Train Stations), Rutgers University, Robert Wood Johnson Medical Center. This well-maintained all-brick building offers outstanding earning potential and long-term value. The property features one spacious 3-bedroom unit with private basement access, three well-appointed 1-bedroom/1-bathroom units, and a versatile bonus space ideal for a live-in super or owner's suite. All units are in excellent condition, with strong rental appeal and stable occupancy. The roof has been replaced in 2020, new hot water heater, updated electric panel, hardwood flooring and LVT plank flooring. Owner/super unit has new LVT flooring and freshly painted with two entrances. Property also offers a 2 car garage and 2 car concrete driveway. Whether you're expanding your portfolio or seeking a smart first investment, this turnkey multi-family offers both immediate cash flow and future appreciation in a sought-after location.
Features of 1020 Raritan Avenue
| MLS® # | 2514435R | 
|---|---|
| Price | $1,100,000 | 
| Square Footage | 4,914 | 
| Acres | 0.12 | 
| Year Built | 1955 | 
| Type | Residential Income | 
| Sub-Type | 4 Family | 
| Status | Under Contract | 
Community Information
| Address | 1020 Raritan Avenue | 
|---|---|
| City | Highland Park | 
| County | Middlesex | 
| State | NJ | 
| Zip Code | 08904 | 
Amenities
| Utilities | Electricity Connected, Natural Gas Connected | 
|---|---|
| Parking | Garage, Attached, Detached, 3-4 Car Parking | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Unit 1(1 Bedroom,Kitchen,1 Bath,Living Room), Unit 2(Dining Room,3 Bedrooms,Kitchen,1 Bath,Living Room), Unit 3(1 Bedroom,Kitchen,1 Bath,Living Room), Unit 4(1 Bedroom,Kitchen,1 Bath,Living Room) | 
|---|---|
| Appliances | Water Heater(Gas), Water Heater, Unit 1(Range/Oven,Refrigerator), Unit 2(Range/Oven,Refrigerator), Unit 3(Range/Oven,Refrigerator), Unit 4(Range/Oven) | 
| Heating | Radiators-Steam | 
| Cooling | A/C Central - All,Ceiling Fan(s),A/C Wall Unit(s),A/C Window Unit(s), Unit 1(A/C Unit), Unit 2(A/C Unit), Unit 3(A/C Unit), Unit 4(A/C Unit) | 
| Fireplace | No | 
| # of Stories | 3 | 
| Has Basement | Yes | 
| Basement | Partial, Interior Entry | 
Exterior
| Exterior Features | Patio, Curbs, Porch(es) - Open, Sidewalk, Yard, Semi-Private Entry | 
|---|---|
| Lot Description | Near Shopping, Near Train, Corner Lot, Near Public Transit | 
| Roof | Flat | 
Additional Information
| Days on Market | 76 | 
|---|
Listing Details
| Office | RE/MAX INNOVATION | 
|---|
