About 107 Marsh Avenue
Excellent property waiting for your cosmetic updates! Very well kept home with large rooms, great family room with Wood burning fireplace. Very large kitchen with a large eating area which leads to Living room and a formal dining room! Hardwood floors under all carpet upstairs (never exposed). Great yard with Inground pool (not opened yet) Close to bus, Train and parkway entrance 124. Great commuter home. Close to all kinds of stores, restaurants, and houses of worship. Right in the heart of Sayreville. Newer appliances. However, Dishwasher not working properly and will NOT be replaced. Electric utilities and the current owner only pays 250 a month on a budget plan.
Features of 107 Marsh Avenue
MLS® # | 2514455R |
---|---|
Price | $560,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Acres | 0.14 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Under Contract |
Community Information
Address | 107 Marsh Avenue |
---|---|
Subdivision | Sayreville |
City | Sayreville |
County | Middlesex |
State | NJ |
Zip Code | 08872 |
Amenities
Utilities | Cable TV, Cable Connected, Electricity Connected, See Remarks |
---|---|
Parking | 1 Car Width, Concrete, Garage, Attached, Driveway, On Street |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | 2nd Stairway to 2nd Level, Blinds, Shades-Existing, 1 Bedroom, Laundry Room, Bath Full, Family Room, Utility Room, 2 Bedrooms, Kitchen, Living Room, Bath Main, Dining Room, Attic |
---|---|
Appliances | Self Cleaning Oven, Dishwasher, Dryer, Electric Range/Oven, Exhaust Fan, Microwave, Refrigerator, Washer, Electric Water Heater |
Heating | Baseboard, Electric |
Cooling | Ceiling Fan(s), None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
# of Stories | 2 |
Has Basement | Yes |
Basement | Slab |
Exterior
Exterior Features | Open Porch(es), Patio, Yard |
---|---|
Lot Description | Dead - End Street, See Remarks, Level |
Roof | Asphalt |
Additional Information
Days on Market | 11 |
---|---|
Zoning | R7 |
Listing Details
Office | ERA CENTRAL LEVINSON |
---|