About 147 Cindy Street
Coming soon and can't be shown until 06/21/2025. Truly a great home* 3 bedrm split level* Open layout* Solid maple kitchen w/granite countertops, newer SS appliances and tile backsplash* 6 panel doors* Recessed lights* Hardwood floors throughout* Lower level offers family room, laundry/ utility room and a full bathroom* Oversized Florida room* Leveled backyard* Fenced* Roof, siding, windows, HVAC replaced in the last 8 years* Move in and Enjoy!
Features of 147 Cindy Street
MLS® # | 2515348R |
---|---|
Price | $630,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,204 |
Acres | 0.18 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Split Level |
Status | Active |
Community Information
Address | 147 Cindy Street |
---|---|
Subdivision | Crestwood Sec 2 |
City | Old Bridge |
County | Middlesex |
State | NJ |
Zip Code | 08857 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected |
---|---|
Parking | 2 Car Width, Asphalt, Paver Blocks, Garage, Attached, Oversized |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Pool | Above Ground |
Interior
Interior Features | High Ceilings, Shades-Existing, Kitchen, Living Room, 3 Bedrooms, Bath Main, Bath Full, Other Room(s) |
---|---|
Appliances | Dishwasher, Dryer, Gas Range/Oven, Microwave, Refrigerator, Washer, Kitchen Exhaust Fan, Gas Water Heater |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Exterior
Exterior Features | Curbs, Outbuilding(s), Sidewalk, Fencing/Wall, Yard |
---|---|
Lot Description | Near Shopping, Backs to Park Land, Level |
Roof | Asphalt |
Additional Information
Days on Market | 16 |
---|---|
Zoning | R6 |
Listing Details
Office | ELLEN ROSENBAUM REAL ESTATE |
---|