About 1045 Hanover Street
Welcome to the market at 1045 Hanover Road, located in the highly desirable Piscataway neighborhood. This property offers an excellent opportunity to realize your vision and personalize your home. The main level boasts a generous living room, three bedrooms, one updated bathroom, and a fully renovated kitchen complete with granite countertops and a dining area. Additionally, there is a spacious bonus room that provides access to the basement garage and backyard. The basement offers substantial extra living space, featuring a private entrance, two large storage areas, another full bathroom, an additional guest room, a sizable recreational area, and a small kitchenette. All major systems, including the roof, water heater, and HVAC, have been updated within the last ten years. Seize the opportunity to make this your home before it is no longer available.
Features of 1045 Hanover Street
MLS® # | 2561045M |
---|---|
Price | $525,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,256 |
Acres | 0.17 |
Year Built | 1961 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 1045 Hanover Street |
---|---|
Subdivision | New Market Terrace Sec 0 |
City | Piscataway |
County | Middlesex |
State | NJ |
Zip Code | 08854 |
Amenities
Utilities | Underground Utilities |
---|---|
Parking | 2 Car Width |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath Full, Storage, Laundry Room, Utility Room, 3 Bedrooms, Bath Main, Kitchen, Living Room, Other Room(s), Attic |
---|---|
Appliances | Dishwasher, Dryer, Gas Range/Oven, Microwave, Refrigerator, Washer, Gas Water Heater |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Has Basement | Yes |
Basement | Partially Finished, Bath Full, Laundry Facilities, Recreation Room, Storage Space, Utility Room |
Exterior
Lot Description | Corner Lot |
---|---|
Roof | Asphalt |
Additional Information
Days on Market | 15 |
---|---|
Zoning | R75 |
Listing Details
Office | HALO REALTY |
---|