About 296 Oak Street
Beautifully Renovated Colonial sitting on a double lot! 3-bedroom, 2-bath Colonial ideally located just 1.5 miles from the South Amboy train station. Every inch of this home has been thoughtfully updatedfeaturing a modern kitchen with stainless steel appliances, stylish bathrooms, and new flooring throughout. Enjoy peace of mind with finishes that blend classic charm with contemporary convenience. Located in the Sayreville school district and just one block from Route 35, offering easy access to shopping, dining, and major highways. A perfect blend of location, style, and comfortdon't miss this one!
Features of 296 Oak Street
| MLS® # | 2601243R |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.13 |
| Year Built | 9999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active - Atty Revu |
Community Information
| Address | 296 Oak Street |
|---|---|
| Subdivision | Melrose |
| City | Sayreville |
| County | Middlesex |
| State | NJ |
| Zip Code | 08879 |
Amenities
| Utilities | Underground Utilities, See Remarks |
|---|---|
| Parking | 1 Car Width, Gravel, On Street |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Vaulted Ceiling(s), 1 Bedroom, Kitchen, Living Room, Bath Full, 2 Bedrooms, None |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Range/Oven, Refrigerator, Range, Washer, Gas Water Heater |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Exterior Entry, Storage Space, Interior Entry |
Exterior
| Exterior Features | Open Porch(es), Patio, Enclosed Porch(es) |
|---|---|
| Lot Description | See Remarks |
| Roof | Asphalt |
Additional Information
| Days on Market | 173 |
|---|
Listing Details
| Office | BHHS FOX & ROACH REALTORS |
|---|
