About 92 Cleveland Street
Prime investment opportunity in the heart of Orange, just off Main Street! This large 4-unit multifamily property features a versatile mix of two 1-bedroom units, one 2-bedroom unit, and one spacious 3-bedroom unit perfect for maximizing rental income. The building sits on a beautiful open street with a welcoming front porch and excellent curb appeal. Additional highlights include a private driveway with off-street parking, a detached garage ideal for storage, and a large backyard offering outdoor space for tenants or future enhancements. Located in a highly walkable neighborhood, steps from shopping, dining, and public transit, with a quick and convenient commute to NYC. With strong rental demand in the area, this is a rare chance to renovate and boost your return on investment. Don't miss out!
Features of 92 Cleveland Street
| MLS® # | 2601815R |
|---|---|
| Price | $599,000 |
| Square Footage | 3,117 |
| Acres | 0.13 |
| Year Built | 1879 |
| Type | Residential Income |
| Sub-Type | 4 Family |
| Status | Active |
Community Information
| Address | 92 Cleveland Street |
|---|---|
| City | Orange |
| County | Essex |
| State | NJ |
| Zip Code | 07050 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking | Detached, 3-4 Car Parking, On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Unit 1(1 Bedroom,1 Bath,See Remarks), Unit 2(1 Bedroom,1 Bath,See Remarks), Unit 3(2 Bedrooms,1 Bath,See Remarks), Unit 4(3 Bedrooms,1 Bath,See Remarks) |
|---|---|
| Appliances | Water Heater(See Remarks), Water Heater |
| Heating | Baseboard Electric |
| Cooling | Separate Control |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Daylight, Storage Space, Interior Entry, Laundry Facilities |
Exterior
| Lot Description | Near Shopping |
|---|---|
| Roof | Asphalt |
Additional Information
| Days on Market | 85 |
|---|
Listing Details
| Office | NEST SEEKERS INTERNATIONAL |
|---|
