About 369 21st Street
This Deed encompasses two properties: a three-units building, with each unit offering three bedrooms and two full bathrooms as well as a one-family residence at the rear consisting of three bedrooms, eat in kitchen, living room and one and a half bathrooms. both properties must sell as a package. The properties are fully leased, and all leases have expired. Each unit has been recently updated and is equipped with three new boilers.
Features of 369 21st Street
MLS® # | 2603052R |
---|---|
Price | $1,100,000 |
Year Built | 1953 |
Type | Residential Income |
Sub-Type | 3 Family |
Status | Active |
Community Information
Address | 369 21st Street |
---|---|
City | Irvington |
County | Essex |
State | NJ |
Zip Code | 07111 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Unit 1(3 Bedrooms,Kitchen,Laundry Hookup,Living Room,2+ Baths), Unit 2(3 Bedrooms,Kitchen,Laundry Hookup,Living Room,2+ Baths), Unit 3(3 Bedrooms,2+ Baths) |
---|---|
Appliances | Water Heater(Gas), Water Heater, Unit 1(Range/Oven,Refrigerator), Unit 2(Range/Oven,Refrigerator) |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Utility Room |
Exterior
Lot Description | Level |
---|---|
Roof | Asphalt |
Listing Details
Office | KELLER WILLIAMS ELITE REALTORS |
---|