About 410 Harvard Street
Welcome to this inviting three-bedroom, two full bath ranch offering comfort and convenience in a desirable neighborhood. The home features a spacious living area, a bright eat-in kitchen, and a finished basement that adds valuable living and entertaining space. Enjoy the convenience of a one car garage and a nice yard, perfect for outdoor activities or relaxing. With its great location close to shopping, schools, and transportation, this home is a wonderful opportunity for first-time buyers or anyone seeking one-floor living with extra space. Don't miss out on this move-in ready gem! New roof and HVAC replaced in 2023.
Features of 410 Harvard Street
MLS® # | 2603454R |
---|---|
Price | $399,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Acres | 0.08 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Under Contract |
Community Information
Address | 410 Harvard Street |
---|---|
Subdivision | Piscataway |
City | Piscataway |
County | Middlesex |
State | NJ |
Zip Code | 08854 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected |
---|---|
Parking | 1 Car Width, Garage, Attached, Driveway |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | 3 Bedrooms, Kitchen, Living Room, Bath Full, None |
---|---|
Appliances | Dryer, Gas Range/Oven, Microwave, Refrigerator, Washer, Gas Water Heater |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Has Basement | Yes |
Basement | Finished, Bath Full, Recreation Room, Utility Room, Laundry Facilities |
Exterior
Exterior Features | Patio, Fencing/Wall, Yard |
---|---|
Lot Description | Near Train, Level, Near Public Transit |
Roof | Asphalt |
Additional Information
Days on Market | 15 |
---|---|
Zoning | R75 |
Listing Details
Office | RE/MAX WELCOME HOME |
---|