About 402 Frank Applegate Road
Charming ranch on a quiet, friendly street! This bright 3-bedroom, 2-bath home has a large kitchen with stainless appliances, cozy living room with wood-burning fireplace, and a family room perfect for relaxing. Enjoy the 3-season room and wrap-around deck overlooking a private wooded backyard. Ceiling fans in every room, a 2-car garage, and full basement provide extra space and comfort. Move-in ready and full of potential your peaceful, beautiful home in New Jersey awaits! Sq footage from Floor plan sizes and dimensions are approximate, Actual may vary
Features of 402 Frank Applegate Road
MLS® # | 2603718R |
---|---|
Price | $625,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,816 |
Acres | 1.08 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 402 Frank Applegate Road |
---|---|
Subdivision | None |
City | Jackson |
County | Ocean |
State | NJ |
Zip Code | 08527 |
Amenities
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected |
---|---|
Parking | 2 Car Width, 2 Cars Deep, Garage, Attached, Built-In Garage, Detached, Garage Door Opener, Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Blinds, Cathedral Ceiling(s), High Ceilings, Security System, Shades-Existing, Vaulted Ceiling(s), Watersoftener Owned, 3 Bedrooms, Kitchen, Living Room, Bath Main, Bath Second, Family Room, Florida Room, None |
---|---|
Appliances | Dishwasher, Dryer, Gas Range/Oven, Microwave, Refrigerator, Range, Washer, Water Softener Owned, Kitchen Exhaust Fan, Electric Water Heater, Gas Water Heater |
Heating | Baseboard, Radiant, Central, Forced Air |
Cooling | Central Air, Ceiling Fan(s), A/C Central - Some |
Fireplace | No |
Fireplaces | Wood Burning |
# of Stories | 1 |
Has Basement | Yes |
Basement | Full, Storage Space |
Exterior
Exterior Features | Lawn Sprinklers, Open Porch(es), Curbs, Deck, Door(s)-Storm/Screen, Enclosed Porch(es), Sidewalk, Fencing/Wall, Yard |
---|---|
Lot Description | Irregular Lot, Wooded |
Roof | Asphalt |
Additional Information
Days on Market | 27 |
---|---|
Zoning | R3 |
Listing Details
Office | ERA CENTRAL LEVINSON |
---|