About 266 Dochery Place
Beautifully maintained 3-bedroom, 2.5-bath home featuring an updated kitchen with granite countertops, stainless steel appliances, a custom tile backsplash, and an eat-in layout. The open floor plan flows from a living room to a formal dining area, with a cozy family room and sliders opening to a private patio. Large bedrooms and a spacious master bath with soaking tub and separate shower provide a luxurious retreat. Professionally landscaped for great curb appeal, this home is tucked away on a quiet dead-end street yet close to schools, parks, NYC train access, and major highways. Newer mechanicals offer peace of mind. Don't miss your opportunity schedule a private showing today!
Features of 266 Dochery Place
MLS® # | 2604040R |
---|---|
Price | $489,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,704 |
Acres | 0.05 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Condo/TH |
Style | Contemporary |
Status | Active |
Community Information
Address | 266 Dochery Place |
---|---|
Subdivision | Quail Brook Sec 02 Ph V1 |
City | Franklin Twsp |
County | Somerset |
State | NJ |
Zip Code | 08873 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected |
---|---|
Parking | 1 Car Width, Additional Parking, Common, Garage, Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Entrance Foyer, Kitchen, Bath Half, Living Room, Dining Room, Family Room, 3 Bedrooms, Bath Full, Bath Main, Attic |
---|---|
Appliances | Dishwasher, Gas Range/Oven, Microwave, Refrigerator, Range |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Lot Description | Corner Lot, Dead - End Street |
---|---|
Roof | Asphalt |
Additional Information
Days on Market | 34 |
---|---|
Zoning | CR |
Listing Details
Office | CENTURY 21 GLORIA ZASTKO REALTY |
---|