About 107 Ernston Road
Brick Ranch with wheelchair ramp and accessible shower, 2 bedroom, 2 full baths, wide doorway, wheelchair access in bathroom shower and sink, full basement, corner lot, open side porch, mature landscaping, roof installed 2023, Large eat in kitchen, hot water heater installed 2019, blocks to shopping, library, parks, Restaurants, DD. Corner lot with driveway located of dead end side street. Large 75' x 128' yard. Bus line and major roadways are nearby. Park or pull into your driveway on Singer Street.
Features of 107 Ernston Road
| MLS® # | 2604046R |
|---|---|
| Price | $430,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,350 |
| Acres | 0.22 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Under Contract |
Community Information
| Address | 107 Ernston Road |
|---|---|
| Subdivision | Parlin |
| City | Sayreville |
| County | Middlesex |
| State | NJ |
| Zip Code | 08859 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | 1 Car Width, 2 Cars Deep, Dirt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 2 Bedrooms, Kitchen, Living Room, Bath Full, None |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Range/Oven, Refrigerator, Washer, Gas Water Heater |
| Heating | Baseboard Cast Iron, Baseboard |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Storage Space, Interior Entry, Laundry Facilities |
Exterior
| Exterior Features | Open Porch(es), Curbs, Sidewalk, Storage Shed, Yard |
|---|---|
| Lot Description | Near Shopping, Corner Lot, Near Public Transit |
| Roof | Asphalt |
Additional Information
| Days on Market | 26 |
|---|---|
| Zoning | R7 |
Listing Details
| Office | C21 CHARLES SMITH AGENCY, INC |
|---|
