About 1860 Paterson Street
Welcome to this beautiful 3-bedroom, 2 full bathroom home nestled on a quiet, tree-lined residential street. This property offers a spacious full finished basement, perfect for additional living space, a home office, or entertaining. Enjoy the convenience of a private driveway with room for up to 4 cars. The backyard features a deck ideal for gatherings, plus a shed for extra storage. A wonderful opportunity to own a home that combines comfort, function, and charm. Looking for an easy commute to shopping, Newark Liberty Airport, NYC, or the neighboring towns? This is the property for you! Roof 2018, HVAC 2018, Property Sold As Is.
Features of 1860 Paterson Street
| MLS® # | 2604228R |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,228 |
| Acres | 0.09 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod, Colonial |
| Status | Under Contract |
Community Information
| Address | 1860 Paterson Street |
|---|---|
| Subdivision | Single Family |
| City | Rahway |
| County | Union |
| State | NJ |
| Zip Code | 07065 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | 3 Cars Deep, Asphalt, Driveway, On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), 1 Bedroom, Kitchen, Living Room, Bath Main, Dining Room, Attic, Additional Bath, Additional Bedroom, Other Room(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Range/Oven, Microwave, Refrigerator, Range, Washer, Gas Water Heater |
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Finished, Bath Full, Bedroom, Den, Recreation Room, Laundry Facilities |
Exterior
| Exterior Features | Deck, Storage Shed |
|---|---|
| Lot Description | Near Shopping, Near Train, Dead - End Street, Near Public Transit |
| Roof | Asphalt |
Additional Information
| Days on Market | 61 |
|---|
Listing Details
| Office | KELLER WILLIAMS ELITE REALTORS |
|---|
