About 12 Zeller Drive
Beautiful Colonial at Wildflower Ridge! on a 3/4 acre wooed lot!, 2 story foyer, sunken living room, Gas fireplace with Marble surround and glass doors, Custom Pella front door and side transoms overlooking covered porch!, Granite kitchen with S.S. appliances/tile backsplash/Crown and Light rail moulding/Glass front cabinets and tile floor, Upgraded bathroom vanities/tile and clear view shower door in master bedroom with soaking tub!, 2 zone Heating and cooling, Anderson sliding door overlooks deck and above ground pool and fenced landscaped yard with storage sheds and hot tub, side entry garage, Timberline roof, Upgraded windows and garage doors, Full extra height basement, Easy commute to Rutgers College and Prep/Charter Schools/Saint Peters and Robert Wood Johnson Hospitals, must be seen!
Features of 12 Zeller Drive
MLS® # | 2605663R |
---|---|
Price | $899,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,412 |
Acres | 0.72 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Active |
Community Information
Address | 12 Zeller Drive |
---|---|
Subdivision | wildflower ridge |
City | Franklin Twsp |
County | Somerset |
State | NJ |
Zip Code | 08873 |
Amenities
Utilities | Underground Utilities, Electricity Connected, Natural Gas Connected |
---|---|
Parking | Asphalt, Garage, Attached, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Entrance Foyer, Kitchen, Laundry Room, Bath Half, Living Room, Dining Room, Family Room, 4 Bedrooms, Bath Main, Bath Other, None |
---|---|
Appliances | Dishwasher, Dryer, Gas Range/Oven, Microwave, Refrigerator, Washer, Gas Water Heater |
Heating | Zoned, Forced Air |
Cooling | Zoned |
Fireplace | No |
Fireplaces | Gas |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Recreation Room, Storage Space, Utility Room |
Exterior
Exterior Features | Door(s)-Storm/Screen, Screen/Storm Window, Fencing/Wall, Storage Shed, Yard, Insulated Pane Windows |
---|---|
Lot Description | Wooded |
Roof | Asphalt |
Additional Information
Days on Market | 4 |
---|---|
Zoning | R40 |
Listing Details
Office | RE/MAX PREFERRED PROFESSIONALS |
---|