About 31 Hickory Hollow Court
Impressive, elegant multi-level end unit filled with natural light tucked away on quiet Cul de sac in Prestigious Timberline Community*Stunning Eat in Kitchen*Gorgeous Formal Living room w/vaulted ceilings & FP*sliders to 2 decks*Beautiful Primary Br*tons of closets with organizers*den on 1st floor currently used as 3rd bedroom*Scenic views from every room*Open floor plan*close proximity to Metro Park train station*shops*schools*main roads* airport & restaurants*Must see this heartwarming townhome to appreciate it.
Features of 31 Hickory Hollow Court
| MLS® # | 2606075R |
|---|---|
| Price | $699,999 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.05 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Townhouse,Condo/TH |
| Style | Townhouse, End Unit |
| Status | Under Contract |
Community Information
| Address | 31 Hickory Hollow Court |
|---|---|
| Subdivision | Timberline/Edison |
| City | Edison |
| County | Middlesex |
| State | NJ |
| Zip Code | 08820 |
Amenities
| Utilities | Underground Utilities, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | 1 Car Width, Asphalt, Garage, Detached, Garage Door Opener, Driveway, On Site, Assigned |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Outdoor Pool |
Interior
| Interior Features | Blinds, Cathedral Ceiling(s), High Ceilings, Skylight, Vaulted Ceiling(s), Entrance Foyer, Kitchen, Laundry Room, Bath Half, Living Room, Other Room(s), Dining Room, 2 Bedrooms, Bath Main, Bath Other, Attic, Den/Study |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Range/Oven, Refrigerator, Washer, Gas Water Heater |
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas, Wood Burning |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Lawn Sprinklers, Deck, Patio |
|---|---|
| Lot Description | Near Shopping, Near Train, Cul-De-Sac, Level |
| Roof | Asphalt |
Additional Information
| Days on Market | 24 |
|---|---|
| Zoning | RATH |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
