About 84 Blackstone Road
Bring your vision and make this home your own! This spacious property offers great potential with solid bones and desirable features throughout. Highlights include an expansive lay-out, hardwood floors, an extra-large eat-in kitchen and formal dining room perfect for entertaining and gatherings, and a finished basement that provides additional living or recreation space. The garage has been converted to a bedroom, offering flexible options for extended living or home office use. Home is being sold as-is. Buyer is responsible for all municipal requirements, certifications, and inspections. Conveniently located near major highways, schools, shopping, and public transportation.
Features of 84 Blackstone Road
MLS® # | 2606220R |
---|---|
Price | $599,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,680 |
Year Built | 1961 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Split Level |
Status | Active |
Community Information
Address | 84 Blackstone Road |
---|---|
Subdivision | Woodbridge Colonial Park |
City | Port Reading |
County | Middlesex |
State | NJ |
Zip Code | 07064 |
Amenities
Utilities | Underground Utilities |
---|---|
Parking | 2 Car Width, See Remarks, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | 1 Bedroom, Bath Full, Family Room, 2 Bedrooms, 3 Bedrooms, None |
---|---|
Appliances | Gas Range/Oven, Gas Water Heater |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Partially Finished, Recreation Room, Utility Room, Laundry Facilities |
Exterior
Exterior Features | Open Porch(es) |
---|---|
Lot Description | Near Shopping, Level |
Roof | Asphalt |
Additional Information
Zoning | R7.5 |
---|
Listing Details
Office | GOLDSTONE REALTY |
---|