About 47 Glen Road
This beautifully remodeled 3BR ranch is ready for its next owner. The open floor plan invites you in and captures your senses with lots of natural light, big windows, new floors throughout, stainless steel appliances, low maintenance quartz countertop, ceiling fans, recessed lights, built in display in dining room, lighted vanity mirror, freshly painted, with a full basement for storage or extra living space. Sprinkler system installed and in front yard to keep the freshly planted landscaping looking great. Property sold as is.
Features of 47 Glen Road
| MLS® # | 2606305R |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,296 |
| Acres | 0.50 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 47 Glen Road |
|---|---|
| Subdivision | Winston Park |
| City | Howell |
| County | Monmouth |
| State | NJ |
| Zip Code | 07731 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | 1 Car Width, 3 Cars Deep, Asphalt, Garage, Attached, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | 3 Bedrooms, Kitchen, Dining Room, Family Room, Attic, None |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Range/Oven, Exhaust Fan, Refrigerator, Washer |
| Heating | Central, Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Recreation Room, Laundry Facilities |
Exterior
| Exterior Features | Lawn Sprinklers, Open Porch(es), Patio, Sidewalk, Fencing/Wall, Yard, Insulated Pane Windows |
|---|---|
| Lot Description | Near Shopping, Irregular Lot, Near Public Transit |
| Roof | Asphalt |
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | R-3A |
Listing Details
| Office | RE/MAX TRADING PLACES |
|---|
