About 458 Joan Street
Move in ready 4 bedroom Colonial! Completely redone inside! Open foyer leads to sun filled living room and formal dining room. Eat in kitchen offers new cabinets, Quartz countertops, SS appliances, which overlooks step down family room with FP and sliders to rear yard! Very EZ for entertaining! Spacious foyer leads to four bedrooms. Primary bedroom offers full bath with stall shower. New GFHA/CA, Roof, appliances, electrical panel and flooring, Desirable location!
Features of 458 Joan Street
| MLS® # | 2606323R |
|---|---|
| Price | $699,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.25 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 458 Joan Street |
|---|---|
| Subdivision | Kennedy |
| City | South Plainfield |
| County | Middlesex |
| State | NJ |
| Zip Code | 07080 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | 2 Car Width, 2 Cars Deep, Asphalt, Garage, Attached, Built-In Garage, Driveway, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Kitchen, Bath Half, Living Room, Dining Room, Family Room, 4 Bedrooms, Bath Full, Bath Other, Attic |
|---|---|
| Appliances | Dishwasher, Gas Range/Oven, Microwave, Range, Gas Water Heater |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Storage Space, Utility Room, Laundry Facilities |
Exterior
| Exterior Features | Open Porch(es), Curbs, Door(s)-Storm/Screen, Enclosed Porch(es), Sidewalk, Yard |
|---|---|
| Lot Description | Near Shopping, Near Train, Level, Near Public Transit |
| Roof | Asphalt |
Additional Information
| Days on Market | 4 |
|---|---|
| Zoning | R10 |
Listing Details
| Office | BHHS FOX & ROACH REALTORS |
|---|
