About 253 Williams Street
What a fantastic RANCH, featuring: 3 Full Bedrooms, 2 full bathrooms, Living-room, Dining-room, Kitchen, hardwood floor throughout, new kitchen with quartz countertop open concept, finished basement with a full bath and plenty of rooms, forced hot air, a.c., garage, driveway, backyard, hook up laundry. Very convenient,close to all transportation, such bus stop, train station, main highways and more, do not miss this opportunity to own this all renovated RANCH, PRICE TO SELL. Must see to appreciate this masterpiece!!!
Features of 253 Williams Street
| MLS® # | 2606567R |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 253 Williams Street |
|---|---|
| Subdivision | 0.00 |
| City | Piscataway |
| County | Middlesex |
| State | NJ |
| Zip Code | 08854 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | Concrete, 2 Car Width, Asphalt, Garage, Built-In Garage, Detached, Garage Door Opener, Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 3 Bedrooms, Kitchen, Living Room, Bath Full, Bath Main, Family Room, Attic, None, Additional Bath, Other Room(s) |
|---|---|
| Appliances | Dishwasher, Gas Range/Oven, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air, A/C Central - Some |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Finished, Bath Full, Daylight, Recreation Room, Storage Space, Interior Entry, Utility Room, Workshop, Laundry Facilities |
Exterior
| Exterior Features | Patio, Door(s)-Storm/Screen, Enclosed Porch(es), Fencing/Wall, Yard |
|---|---|
| Lot Description | Near Train, See Remarks |
| Roof | Asphalt |
Listing Details
| Office | ELITE INTRIAGO REALTY |
|---|
