About 33 Samantha Circle
Welcome to this spacious and beautifully maintained 5-bedroom Colonial nestled on a quiet cul-de-sac in desirable Old Bridge! Situated on a generous acre lot, this home offers the perfect blend of comfort, functionality, and location. The first floor features a versatile bedroom ideal for guests or multi-generational living, a full basement offering ample storage or potential finishing space, and a 2-car garage for convenience. Enjoy the privacy and tranquility of the cul-de-sac setting while being just minutes from schools, shopping, and major transportation routes. Don't miss this opportunity to own a home that truly has it all!
Features of 33 Samantha Circle
| MLS® # | 2606702R |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,032 |
| Acres | 0.45 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 33 Samantha Circle |
|---|---|
| Subdivision | Highview Estates Sec 05 |
| City | Old Bridge |
| County | Middlesex |
| State | NJ |
| Zip Code | 07747 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | 2 Car Width, Garage, Attached, Built-In Garage, Garage Door Opener, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Blinds, Cathedral Ceiling(s), High Ceilings, Water Filter, 1 Bedroom, Entrance Foyer, Kitchen, Laundry Room, Living Room, Bath Full, Dining Room, Family Room, 4 Bedrooms, Bath Main, None |
|---|---|
| Appliances | Self Cleaning Oven, Dishwasher, Dryer, Gas Range/Oven, Microwave, Refrigerator, Range, Washer, Water Filter, Gas Water Heater |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Storage Space, Utility Room |
Exterior
| Exterior Features | Patio, Storage Shed |
|---|---|
| Lot Description | Backs to Park Land, Cul-De-Sac, Dead - End Street, Level |
| Roof | Asphalt |
Additional Information
| Zoning | R30 |
|---|
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
