About 111 Doyle Street
MUST SEE!!! Totally renovated colonial on a large corner lot. New kitchen with new granite countertops. New light fixtures through-out the house. New flooring through-out the house. New wiring, new stainless-steel appliances. New CAC. New HWH. New window and doors. New roof. New bathrooms with new ceramic tiles and new fixtures. Finished attic. Much more.... This property owned by a Non-Profit organization and the property is being sold under restrictions set forth in that operate under Assembly No. 5664 known as the Community Wealth Preservation Program'' and amending N.J.S.A. 2A:50-64.
Features of 111 Doyle Street
| MLS® # | 2606715R |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,644 |
| Acres | 0.23 |
| Year Built | 1919 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 111 Doyle Street |
|---|---|
| Subdivision | Lincoln Estates |
| City | Piscataway |
| County | Middlesex |
| State | NJ |
| Zip Code | 08854 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking | 2 Car Width, Asphalt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen, Living Room, Bath Full, Den, Dining Room, Florida Room, 4 Bedrooms, Attic |
|---|---|
| Appliances | Dishwasher, Gas Range/Oven, Microwave, Refrigerator, Gas Water Heater |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | See Remarks |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Laundry Facilities |
Exterior
| Exterior Features | Enclosed Porch(es) |
|---|---|
| Lot Description | Corner Lot |
| Roof | Asphalt |
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | R10 |
Listing Details
| Office | ABSOLUTE HOMES REALTY, LLC |
|---|
