About 48 Cedar Terrace
Completely renovated 4-bed/3-bath home w/hardwood floors, custom trim, Andersen windows & doors and new baths. Main level features a custom kitchen w/under-cabinet lighting, instant hot water, newer appliances, and eating area w/built ins plus a great room, dining room, bedroom w/built-ins and full bath. Upper level offers the large primary suite with custom fitted closet system & luxury bath w/double sinks, steam shower, jacuzzi and balcony, along with two additional bedrooms, main bath and laundry area. The backyard oasis is one of a kind! Enjoy the stone patio with stone bench & fire pit, a temperature-controlled shed w/built-ins, a detached infrared sauna and an upper pavilion deck with full outdoor kitchen and shed. Other features incl. natural stone driveway and walkways and more.
Features of 48 Cedar Terrace
| MLS® # | 2607160R |
|---|---|
| Price | $699,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,000 |
| Acres | 0.14 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Under Contract |
Community Information
| Address | 48 Cedar Terrace |
|---|---|
| Subdivision | Laurel Park |
| City | Sayreville |
| County | Middlesex |
| State | NJ |
| Zip Code | 08859 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | Concrete, Paver Blocks, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Security System, Shades-Existing, 1 Bedroom, Entrance Foyer, Kitchen, Living Room, Bath Full, Dining Room, Utility Room, 3 Bedrooms, Laundry Room, Attic, Bath Main, Bath Second |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Range/Oven, Refrigerator, Washer, Electric Water Heater, Solar Hot Water |
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Exterior Features | Barbecue, Lawn Sprinklers, Outbuilding(s), Deck, Patio, Fencing/Wall, Storage Shed, Yard |
|---|---|
| Lot Description | Level |
| Roof | Asphalt |
Additional Information
| Days on Market | 26 |
|---|
Listing Details
| Office | BHHS FOX & ROACH REALTORS |
|---|
