About 142 Providence Way
Step into this beautifully updated 2 bed, 1.5 bath ranch-style home located in Monroe's desirable Rossmoor 55+ community. Fully move-in ready, it features modern upgrades throughout, including a completely renovated kitchen and bathrooms, new windows, and refinished hardwood floors in the expansive living and dining areas. Both bedrooms are enhanced with new luxury vinyl plank flooring, offering durability and contemporary style. Recessed lighting brightens every room, creating a warm and welcoming feel. The home includes multi-zone heating and a new central AC system for year-round comfort. Residents can take advantage of Rossmoor's amenities; clubhouse, pool, tennis courts, fitness center, and on-site golf course, making it an ideal place to enjoy a peaceful, vibrant lifestyle!
Features of 142 Providence Way
| MLS® # | 2608369R |
|---|---|
| Price | $340,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,177 |
| Acres | 0.02 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Condo/TH |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 142 Providence Way |
|---|---|
| Subdivision | Rossmoor |
| City | Middlesex |
| County | Middlesex |
| State | NJ |
| Zip Code | 08831 |
Amenities
| Utilities | Underground Utilities, Cable Connected |
|---|---|
| Parking | Additional Parking, Detached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Outdoor Pool |
Interior
| Interior Features | 2 Bedrooms, Kitchen, Laundry Room, Bath Half, Bath Full, Dining Room, Family Room, Florida Room, None |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range/Oven, Refrigerator, Washer, Electric Water Heater |
| Heating | Zoned, Baseboard Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Asphalt |
Additional Information
| Days on Market | 1 |
|---|
Listing Details
| Office | REALTY ONE GROUP CENTRAL |
|---|
